| State | Web Link (URL) | Religious Exemption Available | Legal Authority |
|---|---|---|---|
| [AK] | URL | Yes | Administrative Rules AAC 50.450 |
| Notes: | |||
| [AL] | URL | Yes | Administrative Code 4(b)(3) Immunizations |
| Notes: Religious exemption form (ADPH-F-IMM-52) | |||
| [AR] | URL | Yes | Administrative Code Section 20-78-206(a)(2)(B) |
| Notes: (A.R.) 602 - Child Records SECTION 3. Arkansas Code Section 20-78-206(a)(2)(B), concerning exemptions from immunization in child care facilities: | |||
| [AZ] | URL | Yes | A.A.C. § R9-6-706 (2006) |
| Notes: | |||
| [CA] | URL | Yes | Statue sections 120325. 11 (c) and 120365 |
| Notes: HEALTH AND SAFETY CODE SECTION 120325. 11 (c) and 120365. See also California Code of Regulations, Title 17 CCR 6025 (2006)§ 6025. Unconditional Admission See also: http://www.leginfo.ca.gov/calaw.html | |||
| [CO] | URL | Yes | Statue C.R.S. 25-4-903. Exemptions from immunization |
| Notes: | |||
| [CT] | URL | Yes | Statue Section 19a-87b. |
| Notes: See also: http://www.daycare.com/connecticut/state15.html (records) | |||
| [DC] | URL | Yes | Statue D.C. Code § 38-506 Exemption from certification. |
| Notes: | |||
| [DE] | URL | Yes | Admin. Code 4202. 7.1.4.2 |
| Notes: | |||
| [FL] | URL | Yes | Statue 402.305 (9)(c) and Admin Code 65C-22.006 (2007) |
|
Notes: See also: http://www.nvic.org/Vaccine-Laws/state-vaccine-requirements/florida.aspx
Fl. Admin Code § 65C-22.006 (2007) 402.305 (9)(c)exempt from med exams/medical treatments (b) Because of the nature and duration of drop-in child care, requirements for preadmission and periodic health examinations and requirements for medically signed records of immunization required for child care facilities shall not apply. A parent of a child in drop-in child care shall, however, be required to attest to the child's health condition and the type and current status of the child's immunizations. (c) Any child shall be exempt from medical or physical examination or medical or surgical treatment upon written request of the parent or guardian of such child who objects to the examination and treatment. However, the laws, rules, and regulations relating to contagious or communicable diseases and sanitary matters shall not be violated because of any exemption from or variation of the health and immunization minimum standards. | |||
| [GA] | URL | Yes | Statue O.C.G.A. § 20-2-771 (e) |
| Notes: | |||
| [HI] | URL | Yes | Statue Statue [§ 302A-1156]. Exemptions |
| Notes: | |||
| [IA] | URL | Yes | Statue 139A.8 Immunization of children. |
| Notes: | |||
| [ID] | URL | Yes | Statue Idaho Code 39-1118 |
| Notes: | |||
| [IL] | URL | Yes | Statue 225 ILCS 10/: CHILD CARE ACT OF 1969 |
|
Notes: Exempt to immunizations/phy exams/ medical treatment REGULATION,
CHAPTER 225. PROFESSIONS AND OCCUPATIONS 225 ILCS 10/: CHILD CARE ACT OF 1969 Sec. 27-8.1. Health examinations and immunizations. (7) Upon determining that the number of pupils who are required to be in compliance with subsection (5) of this Section is below 90% of the number of pupils enrolled in the school district, 10% of each State aid payment made pursuant to Section 18-8 [105 ILCS 5/18-8] to the school district for such year shall be withheld by the regional superintendent until the number of students in compliance with subsection (5) is the applicable specified percentage or higher. | |||
| [IN] | URL | Yes | Statue IC 12-17.2-3.5-11.1 (2007) |
| Notes: | |||
| [KS] | URL | Yes | Statue K.S.A. § 65-508 (2006) |
| Notes: | |||
| [KY] | URL | Yes | Statue KRS § 214.036 (2007) |
| Notes: | |||
| [LA] | URL | Yes | Statue La. R.S. 17:170 (2006) E. |
| Notes: | |||
| [Maine] | URL | Yes | Rules 10-148 CMR Chapter 32 A. 3. |
| Notes: Rules for the Licensing of Child Care Facilities | |||
| [MD] | URL | Yes | Statue Code 13A.14.02.44(3)(d) |
| Notes: | |||
| [Mass] | URL | Yes | Regulations 102 CMR 7.09: (5) (a) 6. |
| Notes: | |||
| [MI] | URL | Yes | MICH. ADMIN. CODE R. 325.176 (2007) |
| Notes: | |||
| [MN] | URL | Yes | Statute Minn. Stat. § 121A.15 (2007)Subdivision. 3. |
| Notes: | |||
| [MO] | URL | Yes | Statue Title 12. § 210.003- 2.(2)(b) R.S.Mo. (2006) |
| Notes: | |||
| [MS] | URL | NO | Statue Miss. Code Ann. § 41-23-37 (2007) |
| Notes: | |||
| [MT] | URL | NO (except Hib) | ARM 37.95.140 IMMUNIZATION(13) |
| Notes: | |||
| [NC] | URL | Yes | Statue N.C. Gen. Stat. § 130A-157 (2006) |
|
Notes: North Carolina religious exemption law. http://www.ncga.state.nc.us/EnactedLegislation/Statutes/HTML/BySection/Chapter_130A/GS_130A-157.html § 130A-157. Religious exemption. If the bona fide religious beliefs of an adult or the parent, guardian or person in loco parentis of a child are contrary to the immunization requirements contained in this Chapter, the adult or the child shall be exempt from the requirements. Upon submission of a written statement of the bona fide religious beliefs and opposition to the immunization requirements, the person may attend the college, university, school or facility without presenting a certificate of immunization. (1957, c. 1357, s. 1; 1959, c. 177; 1965, c. 652; 1971, c. 191; 1979, c. 56, s. 1; 1983, c. 891, s. 2; 1985, c. 692, s. 2; 2002‑179, s. 17.) | |||
| [ND] | URL | Yes | Statue N.D. Cent. Code, § 23-07-17.1 (2006) |
| Notes: See also http://www.ndhealth.gov/Immunize/Documents/Public/COI.pdf Certificate of Immunization ND Dept. of Health, form SFN 16038 | |||
| [NE] | URL | Yes | Statue R.R.S. Neb. § 71-1913.01 (2007) |
| Notes:See also: http://uniweb.legislature.ne.gov/QS/laws.php?mode=view_sta&sta=s7119013001 | |||
| [NH] | URL | Yes | Statue Title X. RSA 141-C:20-c (2007) |
| Notes: | |||
| [NJ] | URL | Yes | Admin. Code: Ch. 14 NJ State Sanitary Code 8:57-4.4 |
| Notes: | |||
| [NM] | URL | Yes | Statue N.M. Stat. Ann. § 24-5-3 (2007) |
| Notes: | |||
| [NV] | URL | Yes | Statue Title 38. NRS § 432A.230 (2007) |
| Notes: | |||
| [NY] | URL | Yes | Statue NY CLS Pub Health § 2164 (9)(2007 |
| Notes: | |||
| [OH] | URL | Yes | Admin. Code OAC 5101:2-12-37 (B) (2) (2007) |
| Notes: | |||
| [OK] | URL | Yes | Statue Title 10 Okl. St. § 413 (2007) |
| Notes: | |||
| [OR] | URL | Yes | Statue ORS 433.267 (2006) |
| Notes: See http://www.oregon.gov/DHS/ph/imm/docs/diseasecllaw06.pdf and http://www.oregon.gov/DHS/ph/imm/docs/SchExempt.pdf. Links are in the index page: URL | |||
| [PA] | URL | Yes | Statue Title 28 Pa. Code. § 27.77 (2007 |
| Notes: | |||
| [RI] | URL | Yes | Administrative Rules |
|
Notes: See also http://www.nvic.org/Vaccine-Laws/state-vaccine-requirements/rhodeisland.aspx Note the Contraindications, Precautions and conditions following DTP or DTaP vaccination. | |||
| [SC] | URL | Yes | Admin. Rules (Law 44-29-180 states Reg. 61-8 applies) |
|
Notes: See also: http://www.scstatehouse.net/CODE/t44c029.htm SECTION 44-29-180. School pupils and day care center children to be vaccinated or immunized; department to monitor immunization records of children in day care; exemptions and exclusions. (C) South Carolina Department of Health and Environmental Control Regulation 61-8, as amended, "Vaccination, Screening and Immunization Regarding Contagious Diseases", and its exemptions apply to this section. | |||
| [SD] | URL | Yes | Statue 13-28-7.1. (2) |
|
Notes: See also: http://nrc.uchsc.edu/STATES/SD/sd_home.htm Chapter 67:42:04:06. Health standards for children. (9-29-2004) Early Childhood = birth through age 8 | |||
| [TN] | URL | Yes | Statue Tenn. Code Ann. § 49-6-5001 (c) (1) (2006) |
| Notes: (d) Each child attending any school, nursery school, kindergarten, preschool or child care facility without furnishing proof of immunization or exception under subsection (b) and/or (e), shall not be counted in the average daily attendance of students for the distribution of state school funds. | |||
| [TX] | URL | Yes | Statue Title 2. § 42.043 (c) (2) (2007) |
| Notes: | |||
| [UT] | URL | Yes | Statue Utah Code Ann. § 53A-11-302. (3) (b) (i) or (3) (c) |
| Notes: | |||
| [VA] | URL | Yes | Statue VCA § 22.1-271.2 C. (i) (2007) |
| Notes: | |||
| [VT] | URL | Yes | Admin Code for Day Care. Statute for School exemptions. |
|
Notes: State of Vermont Family Child Care Licensing Regulations (2-12-2001) C. Policies, Procedures, Records and Reports 2. When the program's policy is to admit children on a non-recurring basis all parents shall be notified of the policy. The policy shall inform all parents that children attending on a non-recurring basis may not be immunized. II. the child has not been immunized because to do so would interfere with the child 's or families moral or religious beliefs, or | |||
| [WA] | URL | Yes | Statue Rev. Code Wash. (ARCW) § 28A.210.080 &28A.210.090 (2007) |
| Notes: | |||
| [WI] | URL | Yes | Statue Wis. Stat. § 252.04 (2007) |
|
Notes: http://www.legis.state.wi.us/statutes/Stat0252.pdf Electronic reproduction of 2005−06 Wis. Stats. database, updated and current through June 30, 2008 and 2007 Wis. Act 242. 252.04 Immunization program. (3) ..."objecting to the immunization for reasons of health, religion or personal conviction." | |||
| [WV] | URL | Yes | LEGISLATIVE RULES TITLE 78, SERIES 18 6.4.f.3. |
| Notes:
Only a medical exemption is available for school children. However: §78-18-6. Administration of the Family Child Care Facility. 6.4.f.3. If a facility’s policy permits, exemptions from immunization requirements shall be available for parents who provide written documentation of religious objections to immunizations. | |||
| [WY] | URL | Yes | Statue Wyo. Stat. § 21-4-309 (2007) |
| Notes: | |||
According to http://www.cga.ct.gov/2004/rpt/2004-R-0263.htm
Connecticut General Assembly Web site
EXEMPTIONS FROM CHILDHOOD IMMUNIZATION REQUIREMENTS
Lists:
Table 1: States with Religious and Philosophical Exemptions from Childhood Immunization Requirements
NUMBERS, TRENDS CONCERNING EXEMPTIONS TO IMMUNIZATION
According to the federal Centers for Disease Control (CDC), almost 38,000 children were exempted from receiving the usual round of childhood immunizations in the most recently reported year (see Mitchell, “Parents Opting Out of Vaccines for Kids, UPI, November 13, 2003). Nearly half of that total was exempted for religious reasons.